Type | Worm Gear Speed Reducer/ gearbox |
Model | WMRV 25/30/40/50/63/75/90/110/130/150/185 |
Ratio | 7.5,10,15,20,25,30,40,50,60,80,100. |
Color | Blue(RAL5010)/Silver grey (K9149) Or On Customer Request |
Material | Aluminum alloy |
Worm wheel: Aluminum Bronze or Zinc Bronze | |
Worm shaft: 20CrMn Ti | |
Output Shaft: steel-45# | |
Packing | Carton, Honey Comb Carton, Wooden Case with wooden pallet |
Bearing | C&U |
Seal | SKF or viton oil seal |
Warranty | 1 Year |
Input Power | 0.09kw,0.18kw,1.1KW,1.5KW,2.2KW,3KW,4KW,5.5KW,7.5KW,11Kw and so on. |
Usages | Industrial Machine: Food Stuff, Ceramics, CHEMICAL, Packing, Dyeing,Wood working, Glass. |
IEC Flange | IEC standard flange or on customer request |
Lubricant | Synthetic oil or worm gear oil |
1. How to choose a gearbox which meets our requirement?
You can refer to our catalogue to choose the gearbox or we can help to choose when you provide
the technical information of required output torque, output speed and motor parameter etc.
2. What information shall we give before placing a purchase order?
a) Type of the gearbox, ratio, input and output type, input flange, mounting position, and motor informationetc.
b) Housing color.
c) Purchase quantity.
d) Other special requirements.
3. What industries are your gearboxes being used?
Our gearboxes are widely used in the areas of textile, food processing, beverage, chemical industry,
escalator,automatic storage equipment, metallurgy, tabacco, environmental protection, logistics and etc.
Contact Person : | Jason |
---|